Huajin Steel ERW Steel Tube Sizes (Cold Rolled Tube)-Type No.25 Machine | |||||||||||||
ROUND PIPE | ROUND PIPE | SQUARE PIPE | RECTANGLE PIPE | RECTANGLE PIPE | OVAL PIPE | SPECIAL PIPE | |||||||
SPEC | 厚度/T | 規格/SPEC | 厚度/T | 規格/SPEC | 厚度/T | 規格/SPEC | 厚度/T | 規格/SPEC. | 厚度/T | 規格/SPEC. | 厚度/T | 規格/SPEC. | 厚度/T |
Type No.25 Machine | Type No.25 Machine | Type No.25 Machine | Type No.25 Machine | Type No.25 Machine | Type No.25 Machine | Type No.25 Machine | |||||||
¢14 | 0.5~1.5 | ¢21.5 | 0.5~1.5 | 12*12 | 0.5~1.4 | 15*10 | 0.5~1.4 | 20*15 | 0.5~1.4 | 20*10.5 | 0.5~1.4 | 凹槽20*12 | 0.5~1.4 |
¢15 | 0.5~1.5 | ¢22.2 | 0.5~1.5 | 12.7*12.7 | 0.5~1.4 | 16*12 | 0.5~1.4 | 22*12 | 0.5~1.4 | 21.3*9.5 | 0.5~1.4 | 異形20*12 | 0.5~1.4 |
¢14.7 | 0.5~1.5 | ¢23.6 | 0.5~1.5 | 13*13 | 0.5~1.4 | 20*10 | 0.5~1.4 | 25*10 | 0.5~1.4 | 20*10 | 0.5~1.4 | 棱形17*17 | 0.5~1.4 |
¢15.5 | 0.5~1.5 | ¢25 | 0.5~1.5 | 15*15 | 0.5~1.4 | 30*20 | 0.5~1.4 | 23*13 | 0.5~1.4 | 20*14 | 0.5~1.4 | 凹槽20*12 | 0.5~1.4 |
¢16 | 0.5~1.5 | ¢24.8 | 0.5~1.4 | 16*16 | 0.5~1.4 | 18*14 | 0.5~1.4 | 25*13 | 0.5~1.4 | 20.5*15 | 0.5~1.4 | 凹槽28*15 | 0.5~1.4 |
¢16.9 | 0.5~1.5 | ¢25.4 | 0.5~1.4 | 17*17 | 0.5~1.4 | 22*10 | 0.5~1.4 | 26*13 | 0.5~1.4 | 23*12 | 0.5~1.4 | ||
¢18 | 0.5~1.5 | ¢28 | 0.5~1.4 | 18*18 | 0.5~1.4 | 20*12 | 0.5~1.4 | 25*15 | 0.5~1.4 | 24*12 | 0.5~1.4 | ||
¢19 | 0.5~1.5 | ¢28.6 | 0.5~1.4 | 19*19 | 0.5~1.4 | 20*14 | 0.5~1.4 | 30*15 | 0.5~1.4 | 25*12 | 0.5~1.4 | ||
¢19.1 | 0.5~1.5 | ¢29 | 0.5~1.4 | 20*20 | 0.5~1.4 | 22.4*12.7 | 0.5~1.4 | 27*17 | 0.5~1.4 | 25.4*12.7 | 0.5~1.4 | ||
¢20 | 0.5~1.5 | ¢29.6 | 0.5~1.4 | 22*22 | 0.5~1.4 | 25*16 | 0.5~1.4 | ||||||
¢20.6 | 0.5~1.4 | ¢31.5 | 0.5~1.4 | 23*23 | 0.5~1.4 | 26*18 | 0.5~1.4 | ||||||
¢22 | 0.5~1.5 | ¢32 | 0.5~1.4 | 23.5*23.5 | 0.5~1.4 | 30*15 | 0.5~1.4 | ||||||
¢21 | 0.5~1.5 | 23.8*23.8 | 0.5~1.4 | 29*17 | 0.5~1.4 | ||||||||
25*25 | 0.5~1.4 | 38*21=R9 | 0.5~1.4 | ||||||||||
38*21=R6.2 | 0.5~1.4 |
Huajin Steel ERW Steel Tube Sizes (Cold Rolled Tube) -Type No.32 Machine | |||||||||||||
圓管/ROUND PIPE | ROUND PIPE | ROUND PIPE | SQUARE PIPE | RECTANGLE PIPE | OVAL PIPE | SPECIAL PIPE | |||||||
規格/SPEC | 厚度/T | 規格/SPEC | 厚度/T | 規格/SPEC | 厚度/T | 規格/SPEC | 厚度/T | 規格/SPEC. | 厚度/T | 規格/SPEC. | 厚度/T | 規格/SPEC. | 厚度/T |
Type No.32 Machine | Type No.32 Machine | Type No.32 Machine | Type No.32 Machine | Type No.32 Machine | Type No.32 Machine | Type No.32 Machine | |||||||
¢12.7 | 0.55~2.0 | ¢25 | 0.55~2.0 | ¢32 | 0.55~2.0 | 20*20 | 0.55~2.0 | 25.4*12.7 | 0.55~2.0 | 24*12 | 0.55~2.0 | D形25.4*21.7 | 0.55~2.0 |
¢16 | 0.55~2.0 | ¢25.4 | 0.55~2.0 | ¢33 | 0.55~2.0 | 22*22 | 0.55~2.0 | 30*10 | 0.55~2.0 | 28.6*18.6 | 0.55~2.0 | 半旦34*14 | 0.55~2.0 |
¢19 | 0.55~2.0 | ¢26.5 | 0.55~2.0 | ¢35 | 0.55~2.0 | 23.5*23.5 | 0.55~2.0 | 30*15 | 0.55~2.0 | 31*19 | 0.55~2.0 | 凹槽30*15 | 0.55~2.0 |
¢20 | 0.55~2.0 | ¢28 | 0.55~2.0 | ¢36 | 0.55~2.0 | 25*25 | 0.55~2.0 | 31*15 | 0.55~2.0 | 40*20 | 0.55~2.0 | 半旦40*20 | 0.55~2.0 |
¢20.6 | 0.55~2.0 | ¢28.6 | 0.55~2.0 | ¢38 | 0.55~2.0 | 25.4*25.4 | 0.55~2.0 | 30*20 | 0.55~2.0 | 48*21 | 0.55~2.0 | 半旦43*15 | 0.55~2.0 |
¢22.2 | 0.55~2.0 | ¢29 | 0.55~2.0 | ¢38.1 | 0.55~2.0 | 28*28 | 0.55~2.0 | 38*13 | 0.55~2.0 | 50*25 | 0.55~2.0 | D形34*29 | 0.55~2.0 |
¢21 | 0.55~2.0 | ¢30 | 0.55~2.0 | ¢40 | 0.55~2.0 | 28.6*28.6 | 0.55~2.0 | 40*16 | 0.55~2.0 | 鴨嘴形45*16 | 0.55~2.0 | ||
¢24 | 0.55~2.0 | ¢31.8 | 0.55~2.0 | ¢42.5 | 0.55~2.0 | 30*30 | 0.55~2.0 | 40*20 | 0.55~2.0 | 異形46*24 | 0.55~2.0 | ||
31.8*31.8 | 0.55~2.0 | 42*17 | 0.55~2.0 | D形38*33 | 0.55~2.0 | ||||||||
半旦50*22 | 0.55~2.0 | ||||||||||||
L形30*26*13.2 | 0.55~2.0 |
Huajin Steel ERW Steel Tube Sizes (Cold Rolled Tube)-Type No.50 Machine | |||||||||||||
ROUND PIPE | ROUND PIPE | ROUND PIPE | SQUARE PIPE | RECTANGLE PIPE | OVAL PIPE | SPECIAL PIPE | |||||||
規格/SPEC | 厚度/T | 規格/SPEC | 厚度/T | 規格/SPEC | 厚度/T | 規格/SPEC | 厚度/T | 規格/SPEC. | 厚度/T | 規格/SPEC. | 厚度/T | 規格/SPEC. | 厚度/T |
Type No.50 Machine | Type No.50 Machine | Type No.50 Machine | Type No.50 Machine | Type No.50 Machine | Type No.50 Machine | Type No.50 Machine | |||||||
¢22.2 | 0.6~2.0 | ¢38 | 0.6~2.0 | ¢56.5 | 0.7~2.0 | 30*30 | 0.6~2.0 | 38*19 | 0.6~2.0 | 35*15 | 0.6~2.0 | 欖40*20*R2.7 | 0.6~2.0 |
¢25.4 | 0.6~2.0 | ¢40.9 | 0.6~2.0 | ¢57 | 0.7~2.0 | 32*32 | 0.6~2.0 | 35*20 | 0.6~2.0 | 40*20*R5 | 0.6~2.0 | 鴨嘴形45*16 | 0.6~2.0 |
¢25 | 0.6~2.0 | ¢40 | 0.6~2.0 | ¢60 | 0.7~2.0 | 31.8*31.8 | 0.6~2.0 | 40*20 | 0.6~2.0 | 37*28 | 0.6~2.0 | 半旦40*40 | 0.7~2.0 |
¢27 | 0.6~2.0 | ¢42 | 0.7~2.0 | ¢62 | 0.6~2.0 | 35*35 | 0.7~2.0 | 50*15° | 0.6~2.0 | 40*24.9 | 0.6~2.0 | 菱形67*42.2 | 0.7~2.0 |
¢26.6 | 0.6~2.0 | ¢44.5 | 0.7~2.0 | ¢63 | 0.6~2.0 | 36*36 | 0.7~2.0 | 38*25 | 0.6~2.0 | 60*20 | 0.7~2.0 | 異形50*50 | 0.7~2.0 |
¢30.8 | 0.6~2.0 | ¢48 | 0.7~2.0 | ¢65 | 0.8~2.0 | 38*38 | 0.7~2.0 | 40*25 | 0.7~2.0 | 60*30 | 0.7~2.0 | 菱90.6*38 | 0.8~2.0 |
¢33.3 | 0.6~2.0 | ¢50 | 0.7~2.0 | ¢67 | 0.8~2.0 | 40*40 | 0.7~2.0 | 40*30 | 0.7~2.0 | 80*40 | 0.8~2.0 | 菱98.6*46.4 | 0.8~2.0 |
¢36 | 0.6~2.0 | ¢50.8 | 0.7~2.0 | ¢76 | 0.8~2.0 | 45*45 | 0.7~2.0 | 50*20 | 0.7~2.0 | 五角75*60*73.5 | 0.8~2.0 | ||
¢35 | 0.6~2.5 | ¢53 | 0.7~2.0 | ¢86.2 | 1.0~2.0 | 50*50 | 0.6~2.0 | 50*25 | 0.7~2.0 | 型材30*25 | 1.5~2.0 | ||
¢84 | 1.0~2.0 | 50.8*25.4 | 0.7~2.0 | 角鐵25*24 | 2.0~2.75 | ||||||||
¢90 | 1.0~2.0 | 60*20 | 0.7~2.0 | ||||||||||
¢91.7 | 1.0~2.0 | 50.3*30.3 | 0.7~2.0 | ||||||||||
60*30 | 0.7~2.0 | ||||||||||||
50*40 | 0.7~2.0 | ||||||||||||
55*50 | 0.8~2.0 |
Huajin Steel ERW Steel Tube Sizes (Cold Rolled Tube)-Type No.16 Machine | |||||||||||||
ROUND PIPE | ROUND PIPE | ROUND PIPE | SQUARE PIPE | RECTANGLE PIPE | OVAL PIPE | SPECIAL PIPE | |||||||
規格/SPEC | 厚度/T | 規格/SPEC | 厚度/T | 規格/SPEC | 厚度/T | 規格/SPEC | 厚度/T | 規格/SPEC. | 厚度/T | 規格/SPEC. | 厚度/T | 規格/SPEC. | 厚度/T |
Type No.16 Machine | Type No.16 Machine | Type No.16 Machine | Type No.16 Machine | Type No.16 Machine | Type No.16 Machine | Type No.16 Machine | |||||||
¢8 | 0.4~1.0 | 圓¢9.5 | 0.4~1.0 | 圓¢12 | 0.4~1.0 | 8*8 | 0.4~1.0 | 10*5 | 0.4~1.0 | ||||
¢9 | 0.4~1.0 | 圓¢10 | 0.4~1.0 | 圓¢12.4 | 0.4~1.0 | 9.7*9.7 | 0.4~1.0 | ||||||
¢9.25 | 0.4~1.0 | 圓¢10.5 | 0.4~1.0 | 圓¢12.7 | 0.4~1.0 | 10*10 | 0.4~1.0 | ||||||
¢9.3 | 0.4~1.0 | 圓¢11.5 | 0.4~1.0 | 橢圓16*8 | 0.4~1.0 | ||||||||
¢9.45 | 0.4~1.0 | 圓¢11.2 | 0.4~1.0 | 圓¢13 | 0.4~1.0 |
Huajin Steel ERW Steel Tube Sizes (Cold Rolled Tube) -Type No.65 Machine | |||||||||||||
ROUND PIPE | ROUND PIPE | ROUND PIPE | SQUARE PIPE | RECTANGLE PIPE | OVAL PIPE | SPECIAL PIPE | |||||||
規格/SPEC | 厚度/T | 規格/SPEC | 厚度/T | 規格/SPEC | 厚度/T | 規格/SPEC | 厚度/T | 規格/SPEC. | 厚度/T | 規格/SPEC. | 厚度/T | 規格/SPEC. | 厚度/T |
Type No.65 Machine | Type No.65 Machine | Type No.65 Machine | Type No.65 Machine | Type No.65 Machine | Type No.65 Machine | Type No.65 Machine | |||||||
圓¢31.5 | 1.2~3.0 | 圓¢50 | 1.2~3.0 | 圓¢76 | 1.2~3.0 | 正方38*38 | 1.2~3.0 | 長方70*25.4 | 1.2~3.0 | 全旦80*40 | 1.2~3.0 | ||
圓¢42.5 | 1.2~3.0 | 圓¢60 | 1.2~3.0 | 圓¢75 | 1.2~3.0 | 長方80*40*45° | 1.2~3.0 | ||||||
圓¢51 | 1.2~3.0 | 圓¢65 | 1.2~3.0 | 圓¢80.5 | 1.2~3.0 | 長方76.2*50.8 | 1.2~3.0 |
Copyright © Huajin Group All Rights Rserved. 粵ICP備17069818號